STUDY PROGRAMME
I semester | ||||
No. | Code | Courses |
Classes (per week) | ECTS |
1. | Env700 | Applied research methods | 5+2 | 12 |
2. | Econ 750 | Entrepreneurship and Small Business Management | 5+0 | 9 |
3. | Org 730 | Operational Management | 5+0 | 10 |
Total ECTS | 30 |
II semester | ||||
Code | Subject | Classes (per week) | ECTS | |
Elective course | 5 | |||
Elective course | 5 | |||
Two elective courses are selected from the following list | ||||
Econ 730 | Innovation and Technology Transfer | 6+0 | ||
Bus 710 | Project Management, Valuation and Monitoring | 4+2 | ||
Fin 700 | Corporate finances | 4+2 | ||
Bus 740 | European Business Law | 6+0 | ||
Org 720 | Marketing Management | 4+2 | ||
Fin 700 | International Business Environment | 4+2 | ||
Preparation of master thesis | 20 | |||
Total ECTS | 30 |
Overall, the number of acquired credits, exams and master’s thesis is 60 ECTS, distributed as follows:
Total ECTS from courses | 40 |
ECTS from master thesis | 20 |
Total ECTS | 60 |